Model of E-rickshaw
Mac Auto has always believed in establishing long-term partnerships with its business associates and dealers. We believe that the strength of the company lies in the strength of its relationships with partners, dealers and customers. Our full-fledged assistance in the areas of business i.e., sales, marketing, safety, and training will ensure that you progress with our partnership. If you have the dream, we have the support to nurture it. Together we would make it happen for a sustainable and profitable tomorrow.
Our products are ICAT
certified by Govt of India
Our products have a
life of more than 10 years.
Commitment to uplift lives,
become a Mac Auto dealer.
After receiving the application, the prospective dealer is briefed by the sales team, and after analyzing there eligibility, the sales team approves them to be a our dealer.
After getting the initial approval for Dealership, the showroom is to be completed as per the Company Norms.
Letter of Intent is issued for further processing as per the details collected from the prospective Dealer.
Mac Auto will provide the first Electric Vehicle supply once all the processes are completed, Dealers can start their operations.
Model of E-rickshaw | Mac Bolt |
Colour of E-rickshaw | Red, Green, Blue, Pink, Black, Golden |
Vehicle Category | Electric Rickshaw |
Seating Capacity | 4+1 Seater |
Dimensions- Length x Widht x Height(mm) | 2520 X 900 X 1620 |
Wheel Base(mm) | 2146 |
Turning Radius(mm) | 2610 |
Vehicle Kerb Weight-kg | 380 |
Top Speed km/h | 25 |
Certified Range-km | 140 km(60 volts 140 Ah Battery) |
Typical Driving Range-km | 100 km(120Ah battery) |
Load Capacity | 500 kgs |
Battery Type Voltage | Lead Acid-48 Lithium Ion-48 volts |
Battery Capacity(Installed)-kWh | Lead Acid-100 to 140 Ah,Lithium Ion-80 Ah |
Charging Time 0-100% & Standard Conditions | Lead Acid-6 to 8 Hours,Lithium Ion-3-4 hours |
Charger Type | Lead Acid- 15 Amps Lithium Ion-35 Amps |
Regular Power-Watts | 900 |
Peak Power-kW | 1.6 |
Peak Torque-Nm | 20 |
Motor Volts | 48 |
Transmission Type | Direct Drive (Direct Mounting) |
Controller | 48 Volts 60 Amps |
Suspension Front | Hydruallic Shock Absorber 43" Dia |
Suspension Rear | Leaf Spring with Hydurallic Shockers & Rigid Axel |
Break-Front/Rear | Mechanical |
Roof Material | ABS/IRON |
Front Tyre | 3.75/12 Inchs |
Rear Tyre | 3.75/12 Inchs |
Wheels Front & Rear | 2.15/12 |
Motor | 6 Months |
Controller | 6 Months |
Battery | 6 Months to 36 Months |
Charger | 12 to 15 Months |
Features Specifications | W1 | W2 | W3 |
Wind Screen & Wiping System | YES | YES | YES |
Spare wheels with stepney cover | YES | YES | YES |
Grab Handles | YES | YES | YES |
12V Socket | YES | YES | YES |
Smart Controller | YES | YES | YES |
Water Bottle Holder Stand | YES | YES | YES |
FM & MP3 | YES | YES | YES |
Tool Kit | YES | YES | YES |
LED Screen with rear camera | NO | NO | YES |
Rain Curtains | YES | YES | YES |
Driver & Passanger Front Mat | YES | YES | YES |
Mobile Holder | YES | YES | YES |
Luggage Carrier | NO | YES | YES |
Alloy Wheels | NO | NO | YES |
Hazard Indicator | NO | YES | YES |
Driving Modes-LMH( Low Medium High Speed) | NO | NO | YES |
Stainless Steel Frames | NO | YES | YES |
Inbuilt GPS system | NO | YES | YES |
Reverse Parking Sensor | NO | NO | YES |
Low Maintenance |
Zero Pollution And Noiseless Drive |
Golbal Battery Technology |
Cloud Based mobility Platform |
Quick Charging |
India`s first dual Motor Option Ev |
Regenerative braking system |
Model of E-rickshaw
Mac Bolt
Colour of E-rickshaw
Red, Green, Blue, Pink, Black, Golden
Vehicle Category
Electric Rickshaw
Seating Capacity
4+1 Seater
Dimensions- Length x Widht x Height(mm)
2520 X 900 X 1620
Wheel Base(mm)
2146
Turning Radius(mm)
2610
Vehicle Kerb Weight-kg
380
Top Speed km/h
25
Certified Range-km
140 km(60 volts 140 Ah Battery)
Typical Driving Range-km
100 km(120Ah battery)
Load Capacity
500 kgs
Battery Type Voltage
60 volts,Lithium Ion - 60 volts
Battery Capacity(Installed)-kWh
Lead Acid-100 to 140 Ah,Lithium Ion-80 Ah
Charging Time 0-100% & Standard Conditions
Lead Acid-6 to 8 Hours,Lithium Ion-3-4 hours
Charger Type
Lead Acid- 15 Amps Lithium Ion-35 Amps
Regular Power-Watts
900
Peak Power-kW
1.6
Peak Torque-Nm
20
Motor Volts
48
Transmission Type
Direct Drive (Direct Mounting)
Controller
48 Volts 60 Amps
Suspension Front
Hydruallic Shock Absorber 43" Dia
Suspension Rear
Leaf Spring with Hydurallic Shockers & Rigid Axel
Break-Front/Rear
Mechanical
Roof Material
ABS/IRON
Front Tyre
3.75/12 Inchs
Rear Tyre
3.75/12 Inchs
Wheels Front & Rear
2.15/12
Motor
6 Months
Controller
6 Months
Battery
6 Months to 36 Months
Charger
12 to 15 Months
Model of E-rickshaw | Mac Thunder |
Colour of E-rickshaw | Red, Green, Blue, Pink, Black, Golden |
Vehicle Category | Electric Rickshaw |
Seating Capacity | 4+1 Seater |
Dimensions- Length x Widht x Height(mm) | 2520 X 900 X 1620 |
Wheel Base(mm) | 2146 |
Turning Radius(mm) | 2610 |
Vehicle Kerb Weight-kg | 380 |
Top Speed km/h | 25 |
Certified Range-km | 140 km(60 volts 140 Ah Battery) |
Typical Driving Range-km | 100 km(120Ah battery) |
Load Capacity | 500 kgs |
Battery Type Voltage | 60 volts,Lithium Ion-60volts |
Battery Capacity(Installed)-kWh | Lead Acid-100 to 140 Ah,Lithium Ion-80 Ah |
Charging Time 0-100% & Standard Conditions | Lead Acid-6 to 8 Hours,Lithium Ion-3-4 hours |
Charger Type | Lead Acid- 15 Amps Lithium Ion-35 Amps |
Regular Power-Watts | 1000 |
Peak Power-kW | 1.6 |
Peak Torque-Nm | 20 |
Motor Volts | 48 |
Transmission Type | Direct Drive (Direct Mounting) |
Controller | 60 Volts 60 Amps |
Suspension Front | Hydruallic Shock Absorber 43" Dia |
Suspension Rear | Leaf Spring with Hydurallic Shockers & Rigid Axel |
Break-Front/Rear | Mechanical |
Roof Material | ABS/IRON |
Front Tyre | 3.75/12 Inchs |
Rear Tyre | 3.75/12 Inchs |
Wheels Front & Rear | 2.15/12 |
Motor | 6 Months |
Controller | 6 Months |
Battery | 6 Months to 36 Months |
Charger | 12 to 15 Months |
Features Specifications | W1 | W2 | W3 |
Wind Screen & Wiping System | YES | YES | YES |
Spare wheels with stepney cover | YES | YES | YES |
Grab Handles | YES | YES | YES |
12V Socket | YES | YES | YES |
Smart Controller | YES | YES | YES |
Water Bottle Holder Stand | YES | YES | YES |
FM & MP3 | YES | YES | YES |
Tool Kit | YES | YES | YES |
LED Screen with rear camera | NO | NO | YES |
Rain Curtains | YES | YES | YES |
Driver & Passanger Front Mat | YES | YES | YES |
Mobile Holder | YES | YES | YES |
Stylish Luggage Carrier SS | NO | YES | YES |
Alloy Wheels | NO | NO | YES |
Hazard Indicator | NO | YES | YES |
Driving Modes-LMH( Low Medium High Speed) | NO | NO | YES |
Stainless Steel Frames | NO | YES | YES |
Inbuilt GPS system | NO | NO | YES |
Reverse Parking Sensor | NO | NO | YES |
Low Maintenance |
New Design |
Comfortable Ride |
Cloud Based mobility Platform |
Quick Charging |
India`s first dual Motor Option Ev |
Regenerative braking system |
Extra Storage Space |
Key Lock System |
Free GPS with Insurance |
Model of E-rickshaw | Mac Warrior |
Colour of E-rickshaw | Red, Green, Blue, Pink, Black, Golden |
Vehicle Category | Electric Rickshaw |
Seating Capacity | 4+1 Seater |
Dimensions- Length x Widht x Height(mm) | 2520 X 900 X 1620 |
Wheel Base(mm) | 2146 |
Turning Radius(mm) | 2610 |
Vehicle Kerb Weight-kg | 380 |
Top Speed km/h | 25 |
Certified Range-km | 140 km(60 volts 140 Ah Battery) |
Typical Driving Range-km | 100 km(120Ah battery) |
Load Capacity | 500 kgs |
Battery Type Voltage | Lead Acid-48 Lithium Ion-48 volts |
Battery Capacity(Installed)-kWh | Lead Acid-100 to 140 Ah,Lithium Ion-80 Ah |
Charging Time 0-100% & Standard Conditions | Lead Acid-6 to 8 Hours,Lithium Ion-3-4 hours |
Charger Type | Lead Acid- 15 Amps Lithium Ion-35 Amps |
Regular Power-Watts | 1000 |
Peak Power-kW | 1.6 |
Peak Torque-Nm | 20 |
Motor Volts | 48 |
Transmission Type | Direct Drive (Direct Mounting) |
Controller | 48 Volts 60 Amps |
Suspension Front | Hydruallic Shock Absorber 43" Dia |
Suspension Rear | Leaf Spring with Hydurallic Shockers & Rigid Axel |
Break-Front/Rear | Mechanical |
Roof Material | ABS/IRON |
Front Tyre | 3.75/12 Inchs |
Rear Tyre | 3.75/12 Inchs |
Wheels Front & Rear | 2.15/12 |
Motor | 6 Months |
Controller | 6 Months |
Battery | 6 Months to 36 Months |
Charger | 12 to 15 Months |
Features Specifications | W1 | W2 | W3 |
Wind Screen & Wiping System | YES | YES | YES |
Spare wheels with stepney cover | YES | YES | YES |
Grab Handles | YES | YES | YES |
12V Socket | YES | YES | YES |
Smart Controller | YES | YES | YES |
Water Bottle Holder Stand | YES | YES | YES |
FM & MP3 | YES | YES | YES |
Tool Kit | YES | YES | YES |
LED Screen with rear camera | NO | NO | YES |
Rain Curtains | YES | YES | YES |
Driver & Passanger Front Mat | YES | YES | YES |
Mobile Holder | YES | YES | YES |
Luggage Carrier | NO | YES | YES |
Alloy Wheels | NO | NO | YES |
Hazard Indicator | NO | YES | YES |
Driving Modes-LMH( Low Medium High Speed) | NO | NO | YES |
Stainless Steel Frames | NO | YES | YES |
Inbuilt GPS system | NO | NO | YES |
Reverse Parking Sensor | NO | NO | YES |
Low Maintenance |
New Design |
Comfortable Ride |
Cloud Based mobility Platform |
Quick Charging |
India`s first dual Motor Option Ev |
Regenerative braking system |
Extra Storage Space |
Key Lock System |
Free GPS with Insurance |
Model of E-rickshaw | Mac Jumbo |
Colour of E-Cart | White, Black, Blue, Yellow, Red, Green |
Vehicle Category | Electric Cart |
Seating Capacity | Driver + 1 |
Dimensions- Length x Widht x Height(mm) | 2520 X 900 X 1620 |
Wheel Base(mm) | 2146 |
Turning Radius(mm) | 2610 |
Vehicle Kerb Weight-kg | 380 |
Loading Bay(LXWXH) in Feets | 5X3X3 |
Loading Volume | 121.5 LITERS |
Payload(kg) | 600 |
Body Type | Open |
Top Speed km/h | 25 |
Certified Range-km | 140 km(60 volts 140 Ah Battery) |
Typical Driving Range-km | 100 km(120Ah battery) |
Battery Type Voltage | Lead Acid-48/60 volts,Lithium Ion-48 volts |
Battery Capacity(Installed)-kWh | Lead Acid-100 to 140 Ah,Lithium Ion-80 Ah |
Charging Time 0-100% & Standard Conditions | Lead Acid-6 to 8 Hours,Lithium Ion-3-4 hours |
Charger Type | Lead Acid- 15 Amps Lithium Ion-35 Amps |
Regular Power-kW | 1.2 |
Peak Power-kW | 1.6 |
Peak Torque-Nm | 20 |
Transmission Type | Direct Drive (Direct Mounting) |
Controller | 60 Volts 60 Amps |
Suspension Front | Hydruallic Shock Absorber 43" Dia |
Suspension Rear | Leaf Spring with Hydurallic Shockers & Rigid Axel |
Break-Front/Rear | Mechanical |
Roof Material | ABS/IRON |
Front Tyre | 3.75/12 Inchs |
Rear Tyre | 3.75/12 Inchs |
Wheels Front & Rear | 2.15/12 |
Motor | 6 Months |
Controller | 6 Months |
Battery | 6 Months to 36 Months |
Charger | 12 to 15 Months |
Wind Screen & Wiping System | YES |
Spare wheels with stepney cover | YES |
12V Socket | YES |
FM & MP3 | YES |
Tool Kit | YES |
Reverse Gear | YES |
Smart Controlling System |
Driver Infromation System |
GPS to track the vehicle |
Strong Body |
Better Payload Capacity |
Heavy Duty Gear Box |
Regenerative braking system |
Tube less tyre |
Quick Charging |
Government Subsidy(Limited states) |
Parecel & Logistics |
FMCG |
Industrial Goods |
Auto Components |
E-commerce |
Market Load |
Water Cans |
White Goods |
Model of E-rickshaw | Mac Vending Cart |
Colour of E-Cart | White, Black, Blue, Yellow, Red, Green |
Vehicle Category | Electric Cart For Vending |
Seating Capacity | Driver + 1 |
Dimensions- Length x Widht x Height(mm) | 2520 X 900 X 1620 |
Wheel Base(mm) | 2146 |
Turning Radius(mm) | 2610 |
Vehicle Kerb Weight-kg | 380 |
Loading Bay(LXWXH) in Feets | 5X3X3.5 |
Lower Crates Size mm | 600x300x600 |
Upper Crates Size mm | 600x300x300 |
Size of Crates | 125.3 LITERS |
Payload(kg) | 1000 kgs |
Body Type | Open |
Top Speed km/h | 25 |
Certified Range-km | 140 km(60 volts 140 Ah Battery) |
Typical Driving Range-km | 100 km(120Ah battery) |
Load Capacity | 500 kgs |
Battery Type Voltage | Lead Acid-48/60 volts,Lithium Ion-48 volts |
Battery Capacity(Installed)-kWh | Lead Acid-100 to 140 Ah,Lithium Ion-80 Ah |
Charging Time 0-100% & Standard Conditions | Lead Acid-6 to 8 Hours,Lithium Ion-3-4 hours |
Charger Type | Lead Acid- 15 Amps Lithium Ion-35 Amps |
Regular Power-kW | 1.2 |
Peak Power-kW | 1.6 |
Peak Torque-Nm | 20 |
Transmission Type | Direct Drive (Direct Mounting) |
Controller | 48 Volts to 60 Volts 60 Amps |
Suspension Front | Hydruallic Shock Absorber 43" Dia |
Suspension Rear | Leaf Spring with Hydurallic Shockers & Rigid Axel |
Break-Front/Rear | Mechanical |
Roof Material | ABS/IRON |
Front Tyre | 3.75/12 Inchs |
Rear Tyre | 3.75/12 Inchs |
Wheels Front & Rear | 2.15/12 |
Motor | 6 Months |
Controller | 6 Months |
Battery | 6 Months to 36 Months |
Charger | 12 to 15 Months |
Wind Screen & Wiping System | YES |
Spare wheels with stepney cover | YES |
12V Socket | YES |
FM & MP3 | YES |
Tool Kit | YES |
First AID Kit |
Custmization of design service |
Low Running Cost |
Business on Wheel |
No fixed Cost |
Night Lighting System Available |
Isolated Box for fresh Vegetable |
Regenerative braking system |
Tube less tyre |
Quick Charging |
Mobile Business Concept |
Buisness Visibility on easy to go way |
Speakers for Announcment & Promotion Available |
Vegetables |
Fruits |
Dairy Products |
Model of E-Cart | Mac Haul |
Colour of E-Cart | White, Black, Blue, Yellow, Red, Green |
Vehicle Category | Electric Auto |
Seating Capacity | Driver + 1 |
Dimensions- Length x Widht x Height(mm) | 2520 X 900 X 1620 |
Wheel Base(mm) | 2146 |
Turning Radius(mm) | 2610 |
Vehicle Kerb Weight-kg | 380 |
Loading Bay(LXWXH) in Feets | 5X3X3.5 |
Loading Volume | 60.75 LITERS |
Payload(kg) | 800 Kgs |
Body Type | Closed |
Top Speed km/h | 25 |
Certified Range-km | 140 km(60 volts 140 Ah Battery) |
Typical Driving Range-km | 100 km(120Ah battery) |
Load Capacity | 500 kgs |
Battery Type Voltage | Lead Acid-48/60 volts,Lithium Ion-48 volts |
Battery Capacity(Installed)-kWh | Lead Acid-100 to 140 Ah,Lithium Ion-80 Ah |
Charging Time 0-100% & Standard Conditions | Lead Acid-6 to 8 Hours,Lithium Ion-3-4 hours |
Charger Type | Lead Acid- 15 Amps Lithium Ion-35 Amps |
Regular Power-kW | 1.2 |
Peak Power-kW | 1.6 |
Peak Torque-Nm | 20 |
Transmission Type | Direct Drive (Direct Mounting) |
Controller | 48 Volts to 60 Volts 60 Amps |
Suspension Front | Hydruallic Shock Absorber 43" Dia |
Suspension Rear | Leaf Spring with Hydurallic Shockers & Rigid Axel |
Break-Front/Rear | Mechanical |
Roof Material | ABS/IRON |
Front Tyre | 3.75/12 Inchs |
Rear Tyre | 3.75/12 Inchs |
Wheels Front & Rear | 2.15/12 |
Motor | 6 Months |
Controller | 6 Months |
Battery | 6 Months to 36 Months |
Charger | 12 to 15 Months |
Wind Screen & Wiping System | YES |
Spare wheels with stepney cover | YES |
12V Socket | YES |
FM & MP3 | YES |
Tool Kit | YES |
LED Screen with rear camera | YES |
Smart Controlling System |
Driver Infromation System |
GPS to track the vehicle |
Strong Body |
Better Payload Capacity |
Heavy Duty Gear Box |
Regenerative braking system |
Tube less tyre |
Quick Charging |
Government Subsidy(Limited states) |
Parecel & Logistics |
FMCG |
Industrial Goods |
Auto Components |
E-commerce |
Market Load |
Model of E-rickshaw | Mac Boxy-ER |
Colour of E-rickshaw | Red, Green, Blue, Pink, Black, Golden |
Vehicle Category | Electric Auto |
Seating Capacity | Driver + 1 |
Dimensions- Length x Widht x Height(mm) | 2520 X 900 X 1620 |
Wheel Base(mm) | 2146 |
Turning Radius(mm) | 2610 |
Vehicle Kerb Weight-kg | 380 |
Top Speed km/h | 25 |
Certified Range-km | 140 km(60 volts 140 Ah Battery) |
Typical Driving Range-km | 100 km(120Ah battery) |
Load Capacity | 500 kgs |
Battery Type Voltage | Lead Acid-48/60 volts,Lithium Ion-48 volts |
Battery Capacity(Installed)-kWh | Lead Acid-100 to 140 Ah,Lithium Ion-80 Ah |
Charging Time 0-100% & Standard Conditions | Lead Acid-6 to 8 Hours,Lithium Ion-3-4 hours |
Charger Type | Lead Acid- 15 Amps Lithium Ion-35 Amps |
Peak Power-kW | 1.6 |
Peak Torque-Nm | 20 |
Transmission Type | Direct Drive (Direct Mounting) |
Controller | 48 Volts to 60 Volts 60 Amps |
Suspension Front | Hydruallic Shock Absorber 43" Dia |
Suspension Rear | Leaf Spring with Hydurallic Shockers & Rigid Axel |
Break-Front/Rear | Mechanical |
Roof Material | ABS/IRON |
Front Tyre | 3.75/12 Inchs |
Rear Tyre | 3.75/12 Inchs |
Wheels Front & Rear | 2.15/12 |
Motor | 6 Months |
Controller | 6 Months |
Battery | 6 Months to 36 Months |
Charger | 12 to 15 Months |
Wind Screen & Wiping System | YES |
Spare wheels with stepney cover | YES |
Grab Handles | YES |
12V Socket | YES |
FM & MP3 | YES |
Tool Kit | YES |
LED Screen with rear camera | YES |
Rain Curtains | YES |
Driver & Passanger Front Mat | YES |
Mobile Holder | YES |
Driving Modes-LMH( Low Medium High Speed) | YES |
Hazard Indicator | OPTIONAL |
Luggage | OPTIONAL |
Low Maintenance |
Zero Pollution And Noiseless Drive |
Golbal Battery Technology |
Cloud Based mobility Platform |
Quick Charging |
India`s first dual Motor Option Ev |
Regenerative braking system |
FAME-2 Subsidy/td> |
Product Enquiry